WEDNESDAY NIGHT SCHEDULEFALL SEASON, 20084 Person TeamsDivision A
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED |
![]()
|
1. |
The Fandango | The Dolphin Lounge | 714-826-7690 |
| 2. | The Brits | The Corner Lounge | 714-530-2600 |
| 3. | Hawaii 501 | Danny K's | 714-771-9706 |
| 4. | TCB | The Dolphin Lounge | 714-826-7690 |
| 5. | Three Non Blondes | The Dolphin Lounge | 714-826-7690 |
| 6 | Redarts | The Dolphin Lounge | 714-826-7690 |
| WK |
DATE |
|||
|---|---|---|---|---|
| 1 | 27-Aug | 1 AT 2 | 4 AT 3 | 6 AT 5 |
| 2 | 3-Sept | 3 AT 1 | 2 AT 6 | 5 AT 4 |
| 3 | 10-Sept | 1 AT 4 | 6 AT 3 | 2 AT 5 |
| 4 | 17-Sept | 5 AT 1 | 4 AT 6 | 3 AT 2 |
| 5 | 24-Sept | 1 AT 6 | 3 AT 5 | 2 AT 4 |
| 6 | 1-Oct | 2 AT 1 | 3 AT 4 | 5 AT 6 |
| 7 | 8-Oct | 1 AT 3 | 6 AT 2 | 4 AT 5 |
| 8 | 15-Oct | 4 AT 1 | 3 AT 6 | 5 AT 2 |
| 9 | 22-Oct | 1 AT 5 | 6 AT 4 | 2 AT 3 |
| 10 | 29-Oct | 6 AT 1 | 5 AT 3 | 4 AT 2 |
| 11 | 5-Nov | 2 AT 1 | 3 AT 4 | 5 AT 6 |
| 12 | 12-Nov | 1 AT 3 | 6 AT 2 | 4 AT 5 |
| 13 | 19-Nov | 4 AT 1 | 3 AT 6 | 5 AT 2 |
| 26-Nov | Thanksgiving Holiday | |||
| 14 | 3-Dec | 1 AT 5 | 6 AT 4 | 2 AT 3 |
| 15 | 10-Dec | 6 AT 1 | 5 AT 3 | 4 AT 2 |
NOTE: The highlighted text in the 13th week denotes postponements and new player addition deadline. Three of the registered players on the application MUST play the first two weeks. ALL FEES MUST BE PAID THE FIRST NIGHT OF PLAY. Notify your league official of any postponements ON THE NIGHT OF PLAY or lose points. POSTPONE - DO NOT FORFEIT. Points will be deducted for ineligible players, late phone calls, late mailed results and incomplete or illegible result sheets. Any protest must be made from your captain through your PDA AREA REPRESENTATIVE.